Lords, Ladies, Brigands, Barmaids
Use the following tables to generate interesting names for lords, ladies, brigands, and barmaids.
Names
| d20 | Masculine-Inspired Names | Feminine-Inspired Names |
|---|---|---|
| 1 | Alan | Alis |
| 2 | Caddock | Lewela |
| 3 | Berwin | Nerys |
| 4 | Alcid | Daeba |
| 5 | Yanto | Sionet |
| 6 | Andreas | Betha |
| 7 | Cellen | Cianna |
| 8 | Deegler | Avia |
| 9 | Grigor | Mara |
| 10 | Mervin | Teega |
| 11 | Evan | Betryssa |
| 12 | Davyd | Moriga |
| 13 | Tristan | Aderau |
| 14 | Griff | Glenna |
| 15 | Maks(im) | Rianin |
| 16 | Bran(don) | Cerdiwen |
| 17 | Wald(er) | Nesta |
| 18 | Ellis | Mabina |
| 19 | Howell | Aenora |
| 20 | Thom(as) | Wyn |
Surname Addition
| d8 | Add to Names Above to Create Surname |
|---|---|
| 1 | -stone |
| 2 | -dale |
| 3 | -sson |
| 4 | -spring |
| 5 | -ting/-ding |
| 6 | -av/-ev |
| 7 | -berg |
| 8 | -us/-sus |
Written by Chloë Rose as part of PhDnD’s Immersion Tables.